Today’s military communications systems support an ever increasing range of RF Frequencies, Bandwidths and data rates.
| Frequency-Band (MHz) | Service of system | Increased Usage |
|---|---|---|
| 225-400 | SRW | Yes |
| Command Control Link | ||
| HCLOS | ||
| WIN-T | ||
| 420-450 | LMR | Yes |
| EPLRS | ||
| 1215-1390 | WNW | Yes |
| GPS | ||
| MSE | ||
| HCLOS | ||
| 1390-1710 | WNW | Yes |
| Command Control Link | ||
| GPS | ||
| Video Link | ||
| WIN-T | ||
| HCLOS | ||
| 1755-1850 | WNW | Yes |
| CDL | ||
| HCLOS | ||
| 2290-2700 | Flight Test Telemetry | Yes |
| Command Control Link | ||
| TCP/IP | ||
| WIN-T | ||
| HCLOS | ||
| 2700-2900 | Radiolocation | Yes |
| UNK |